Scheduled Flight Fares and Discounted Fares
Prices quoted are per person, each way, and include port fees and GST (Goods & Services Tax) are subject to change without notice.
Click on any of the routes listed below for scheduled times.
* Book online and save $4.00 on a one-way fare and $8.00 on a return fare.
| ROUTE | ADULT | CHILD 1 | STUDENT 2 | SENIOR 3 |
|---|---|---|---|---|
| * VANCOUVER HARBOUR | $101.00 * | $55.57 | $73.74 | $91.92 |
| * RICHMOND (YVR) | $83.00 * | $42.87 | $58.93 | $74.98 |
| * SALTSPRING ISLAND | $97.00 * | $50.32 | $68.99 | $87.66 |
| PENDER ISLAND | $107.00 | $55.05 | $75.83 | $96.61 |
| THETIS ISLAND | $107.00 | $55.05 | $75.83 | $96.61 |
| SATURNA ISLAND | $107.00 | $55.05 | $75.83 | $96.61 |
| MAYNE ISLAND | $107.00 | $55.05 | $75.83 | $96.61 |
| GALIANO ISLAND | $107.00 | $55.05 | $75.83 | $96.61 |

* WHEN BOOOKED ONLINE, adult passengers will save an additional $4.00 for a one way fare or $8.00 for a return fare on prices shown above. Valid on all flights for these destinations noted above with the asterik.
- FREE passenger shuttle van to Vancouver Airport Main Terminal and New Sky-Train CANADA LINE STATION
- FREE vehicle parking beside Richmond (YVR) Seair Seaplane Terminal and Nanaimo (Departure Bay) Seair Seaplane Terminal (5 days free, each additional day is $5 in YVR/Richmond and $6 in Nanaimo)
1 CHILD FARE - Ages 2 to 11 when accompanied by an adult. Valid on all flights and all scheduled destinations. This discounted fare can not be combined with any other discount. Infants under age of 2 fly free when accompanied by an adult. Please notify the customer service agent at time of booking when travelling with an infant.
2 STUDENT FARE - Canadian university or college student with current valid identification (must have expiration date). This discounted fare can not be combined with any other discount. Valid on all flights originating from Vancouver Harbour, Nanaimo, Richmond (YVR). Student fare is a confirmed seat.
3 SENIOR FARE - 65 years of age and older with current identification. This discounted fare can not be combined with any other discount. Valid on all flights originating from Vancouver Harbour, Nanaimo, Richmond (YVR). Senior fare is a confirmed seat.
Note: All student and senior fares must be booked by calling a Seair Customer Service Agent for a confirmed booking, and can not be combined with any other discounts.
Frequent Flyer Options
LOCK IN YOUR SAVINGS TODAY!
Purchase a Prepaid Package and start saving on all our routes.
| OPTION 1 | OPTION 2 | OPTION 3 | OPTION 4 | ||
|---|---|---|---|---|---|
| FREQUENT FLYER PREPAID BOOK OPTIONS | REGULAR | PREPAID | PREPAID | PREPAID | PREPAID |
| ROUTE | AVERAGE PRICE PER FLIGHT | ||||
| VANCOUVER HARBOUR | $101.00 | $91.82 | $87.83 | $86.57 | $82.11 |
| RICHMOND (YVR) | $83.00 | $75.45 | $72.17 | $71.14 | $67.48 |
| SALTSPRING ISLAND | $97.00 | $88.18 | $84.35 | $83.14 | $78.86 |
| PENDER ISLAND | $107.00 | $97.27 | $93.04 | $91.71 | $86.99 |
| THETIS ISLAND | $107.00 | $97.27 | $93.04 | $91.71 | $86.99 |
| SATURNA ISLAND | $107.00 | $97.27 | $93.04 | $91.71 | $86.99 |
| MAYNE ISLAND | $107.00 | $97.27 | $93.04 | $91.71 | $86.99 |
| GALIANO ISLAND | $107.00 | $97.27 | $93.04 | $91.71 | $86.99 |
Prepaid options are available by calling 1-800-447-3247
- Frequent flyer books do not expire, and can be used by any authorized passengers.
- Frequent flyer books are not available on child, student, or senior fares.
- Frequent flyer books are non-refundable.
- Prices include port passenger fees and GST (Goods & Services Tax).
- Prices subject to change without notice.
