FARES: Starting From (Terms Sept 8, 2025)
|
Fare Component |
Premium Fare |
Classic Fare |
Essential Fare |
Saver Fare |
Prepaid Tickets |
Student Fare |
Senior Fare |
|---|---|---|---|---|---|---|---|
| Best For |
Flexibility and all the extras included |
Everyday traveller |
Budget conscious with some flexibility needed |
Committed traveller, no changes, efficient packer |
Discounted rates, ticket sharing, flexibility and all the extras included! |
Everyday student traveller |
Everyday senior traveller |
| Refundable |
Fully refundable |
Fully refundable |
Non-refundable. |
Non-refundable. |
Fully refundable |
Fully refundable |
Fully refundable |
| Changeable |
Changes can be made up to 1 hour prior to departure and only to an equal or greater fare tier. |
Only 1 change allowed and up to 5 hours prior to departure. |
Only 1 change allowed, up to 12 hours prior to departure. |
Non-changeable |
Changes can be made up to 1 hour prior to departure and only to an equal or greater fare tier. |
Student fare policies can be found below on fares page. |
Senior fare policies can be found below on fares page. |
| Parking |
5 days of free parking, based on availability, at our YVR or Nanaimo Terminals |
Up to 3 days free parking, based on availability, at our YVR or Nanaimo Terminals |
Up to 2 days free parking, based on availability, at our YVR or Nanaimo Terminals |
Up to 2 days free parking, based on availability, at our YVR or Nanaimo Terminals |
Up to 5 days free parking, based on availability, at our YVR or Nanaimo Terminals |
Up to 3 days free parking, based on availability, at our YVR or Nanaimo Terminals |
Up to 3 days free parking, based on availability, at our YVR or Nanaimo Terminals |
| Luggage Allowance
Excess baggage travels space available, $1.50 per pound on all Scheduled Routes. |
50 lbs. |
35 lbs. |
25 lbs. |
25 lbs. |
50 lbs. |
35 lbs. |
35 lbs. |
Scheduled Flight Fares: Starting From
Prices are quoted in Canadian Dollars ($) and per person, each way, and INCLUDE Port Fees and all Taxes.
Prices are starting from and subject to change without notice.
| ROUTE | Premium Fare | Classic Fare | Essential Fare | Saver Fare | Student Fare | Senior Fare |
|---|---|---|---|---|---|---|
| VICTORIA HARBOUR ↔ VANCOUVER HARBOUR | $308.29 | $270.29 | $218.29 | $158.29 | $200.29 | $246.96 |
| VANCOUVER HARBOUR ↔ NANAIMO | $162.49 | $143.50 | $121.49 | $90.49 | $109.80 | $132.26 |
| RICHMOND (YVR) ↔ NANAIMO | $160.50 | $140.49 | $111.49 | $95.49 | $104.45 | $128.48 |
| SALT SPRING ISLAND ↔ RICHMOND (YVR) | $145.49 | $135.50 | $105.50 | $95.49 | $102.53 | $124.51 |
| PENDER ISLAND ↔ RICHMOND (YVR) | n/a | $195.50 | n/a | n/a | $142.96 | $177.99 |
| THETIS ISLAND ↔ RICHMOND (YVR) | n/a | $194.98 | n/a | n/a | $142.42 | $177.46 |
| SATURNA ISLAND ↔ RICHMOND (YVR) | n/a | $195.50 | n/a | n/a | $142.96 | $177.99 |
| MAYNE ISLAND ↔ RICHMOND (YVR) | n/a | $195.50 | n/a | n/a | $142.96 | $177.99 |
| GALIANO ISLAND ↔ RICHMOND (YVR) | n/a | $195.50 | n/a | n/a | $142.96 | $177.99 |
FREE: Passenger shuttle van from our Richmond (YVR) location to Vancouver Airport Main Terminal and the Canada Line Skytrain station. Shuttle is provided by YVR International Airport; for schedule, visit: https://www.yvr.ca/en/passengers/transportation/airport-south
FREE: Free vehicle parking is available at our Richmond (YVR) & our Nanaimo (Departure Bay) Seair Seaplane Terminals. Complimentary days will vary depending on fare type purchased. Each additional day is $5 in YVR/Richmond and $6 in Nanaimo plus 5% GST.
CHILD FARE:
- Ages 2-11, travel 1/2 price, when accompanied by an adult
- Infants under the age of 2 fly free when accompanied by an adult. Please notify the customer service agent at the time of the booking while travelling with an infant
- Valid on all flights and all scheduled destinations
STUDENT FARE:
- Must be attending a Canadian University or College and will be required to show school photo identification with valid month & year expiration date.
- Not applicable to high school students
- Cannot be combined with any other discount
- Valid on all flights originating from Vancouver Harbour, Nanaimo, Richmond (YVR), and Victoria
- This fare is a Confirmed Seat
- When booking online, select the Classic Fare Option, then click “continue” to proceed with reservation.
SENIOR FARE:
- 65 years of age and older with valid photo identification
- Cannot be combined with any other discount
- Valid on all flights originating from Vancouver Harbour, Nanaimo, Richmond (YVR), and Victoria
- Confirmed seat
- When booking online, select Classic Fare Option, and then click “continue” to proceed with reservation.
Prepaid Packages
SAVE A MINIMUM OF 10%! Purchase a Prepaid Package and start saving on all our routes.
NEW ROUTE SPECIAL!
| PREPAID BOOK OPTIONS | CLASSIC FARE | 1 BOOK | 2 BOOKS | 3-5 BOOKS | 6-9 BOOKS | 10+ BOOKS |
|---|---|---|---|---|---|---|
| SAVE 10% | SAVE 12% | SAVE 15% | SAVE 18% | SAVE 22% | ||
| VICTORIA HARBOUR ↔ VANCOUVER HARBOUR | $2,702.90.00 FOR 10 FARES | $2,469.60PER BOOK OF 10 | $2,422.93 PER BOOK OF 10 | $2,352.93 PER BOOK OF 10 | $2,282.93 PER BOOK OF 10 | $2,189.59 PER BOOK OF 10 |
| OPTION #1 | OPTION #2 | OPTION #3 | OPTION #4 | OPTION #5 | ||||
|---|---|---|---|---|---|---|---|---|
| FREQUENT FLYER PREPAID PACKAGE OPTIONS | REGULAR ADULT FARE | PREPAID BOOK OF 10 + 1 FREE TOTAL 11 | PREPAID BOOK OF 20 + 3 FREE TOTAL 23 | PREPAID BOOK OF 30 + 5 FREE TOTAL 35 | PREPAID BOOK OF 100 + 23 FREE TOTAL 123 | |||
| ROUTE | AVERAGE PRICE PER FLIGHT | |||||||
| VANCOUVER HARBOUR ↔ NANAIMO | $143.50 | $133.29 Total: $1,466.14 | $128.85 Total: $2,963.45 | $127.45 Total: $4,460.77 | $122.49 Total: $15,066.68 | |||
| RICHMOND (YVR) ↔ NANAIMO | $140.49 | $129.57 Total: $1,425.29 | $124.82 Total: $2,870.95 | $123.33 Total: $4,316.60 | $118.03 Total: $14,517.64 | |||
| SALT SPRING ISLAND ↔ RICHMOND (YVR) | $135.50 | $125.51 Total: $1,380.56 | $121.16 Total: $2,786.74 | $119.80 Total: $4,192.91 | $114.95 Total: $14,138.59 | |||
| PENDER ISLAND ↔ RICHMOND (YVR) | $195.50 | $179.58 Total: $1,975.39 | $172.66 Total: $3,971.14 | $170.48 Total: $5,966.89 | $162.75 Total: $20,018.59 | |||
| THETIS ISLAND ↔ RICHMOND (YVR) | $194.98 | $176.22 Total: $1,938.43 | $169.30 Total: $3,893.86 | $167.12 Total: $5,849.29 | $159.39 Total: $19,605.31 | |||
| SATURNA ISLAND ↔ RICHMOND (YVR) | $195.50 | $179.58 Total: $1,975.39 | $172.66 Total: $3,971.14 | $170.48 Total: $5,966.89 | $162.75 Total: $20,018.59 | |||
| MAYNE ISLAND ↔ RICHMOND (YVR) | $195.50 | $179.58 Total: $1,975.39 | $172.66 Total: $3,971.14 | $170.48 Total: $5,966.89 | $162.75 Total: $20,018.59 | |||
| GALIANO ISLAND ↔ RICHMOND (YVR) | $195.50 | $179.58 Total: $1,975.39 | $172.66 Total: $3,971.14 | $170.48 Total: $5,966.89 | $162.75 Total: $20,018.59 |
Prepaid options are available by calling 1-800-447-3247
- Frequent flyer books do not expire, and can be used by any authorized passengers.
- Frequent flyer books are not available on child, student, or senior fares.
- Frequent flyer books are non-refundable.
- Prices are quoted in $CAD and include all taxes & fees.
- Baggage allowance is 50lbs and excess baggage is $1.50/lb and travels stand by, space available
- Free parking up to 5 days, at our Richmond (YVR) & Nanaimo terminals.
- Prices subject to change without notice.