FARES: Starting From (Terms Sept 8, 2025)
|
Fare Component |
Premium Fare |
Classic Fare |
Essential Fare |
Saver Fare |
Prepaid Tickets |
Student Fare |
Senior Fare |
|---|---|---|---|---|---|---|---|
| Best For |
Flexibility and all the extras included |
Everyday traveller |
Budget conscious with some flexibility needed |
Committed traveller, no changes, efficient packer |
Discounted rates, ticket sharing, flexibility and all the extras included! |
Everyday student traveller |
Everyday senior traveller |
| Refundable |
Fully refundable |
Fully refundable |
Non-refundable. |
Non-refundable. |
Fully refundable |
Fully refundable |
Fully refundable |
| Changeable |
Changes can be made up to 1 hour prior to departure and only to an equal or greater fare tier. |
Only 1 change allowed and up to 5 hours prior to departure. |
Only 1 change allowed, up to 12 hours prior to departure. |
Non-changeable |
Changes can be made up to 1 hour prior to departure and only to an equal or greater fare tier. |
Student fare policies can be found below on fares page. |
Senior fare policies can be found below on fares page. |
| Parking |
5 days of free parking at our YVR or Nanaimo Terminals |
Up to 3 days free parking, based on availability, at our YVR or Nanaimo Terminals |
Up to 2 days free parking, based on availability, at our YVR or Nanaimo Terminals |
Up to 2 days free parking, based on availability, at our YVR or Nanaimo Terminals |
Up to 5 days free parking, based on availability, at our YVR or Nanaimo Terminals |
Up to 3 days free parking, based on availability, at our YVR or Nanaimo Terminals |
Up to 3 days free parking, based on availability, at our YVR or Nanaimo Terminals |
| Luggage Allowance
Excess baggage travels space available, $1.50 per pound on all Scheduled Routes. |
50 lbs. |
35 lbs. |
25 lbs. |
25 lbs. |
50 lbs. |
35 lbs. |
35 lbs. |
Scheduled Flight Fares: Starting From
Prices are quoted in Canadian Dollars ($) and per person, each way, and INCLUDE Port Fees and all Taxes.
Prices are starting from and subject to change without notice.
| ROUTE | Premium Fare |
Classic Fare | Essential Fare | Saver Fare | Student Fare |
Senior Fare |
|---|---|---|---|---|---|---|
| VICTORIA HARBOUR ↔ VANCOUVER HARBOUR | $290.00 | $252.00 | $200.00 | $140.00 | $181.82 | $228.61 |
| VANCOUVER HARBOUR ↔ SALT SPRING ISLAND | $176.00 | $148.00 | $104.00 | $86.00 | $109.17 | $135.05 |
| VANCOUVER HARBOUR ↔ NANAIMO | $145.00 | $126.00 | $94.00 | $72.00 | $92.52 | $114.84 |
| RICHMOND (YVR) ↔ NANAIMO | $143.00 | $124.00 | $94.00 | $79.00 | $87.88 | $111.96 |
| SALT SPRING ISLAND ↔ RICHMOND (YVR) | $128.00 | $118.00 | $88.00 | $78.00 | $84.93 | $106.98 |
| PENDER ISLAND ↔ RICHMOND (YVR) | n/a | $179.15 | n/a | n/a | $126.48 | $161.60 |
| THETIS ISLAND ↔ RICHMOND (YVR) | n/a | $178.63 | n/a | n/a | $125.95 | $161.07 |
| SATURNA ISLAND ↔ RICHMOND (YVR) | n/a | $179.15 | n/a | n/a | $126.48 | $161.60 |
| MAYNE ISLAND ↔ RICHMOND (YVR) | n/a | $179.15 | n/a | n/a | $126.48 | $161.60 |
| GALIANO ISLAND ↔ RICHMOND (YVR) | n/a | $179.15 | n/a | n/a | $126.48 | $161.60 |
FREE: Passenger shuttle van from our Richmond (YVR) location to Vancouver Airport Main Terminal and the Canada Line Skytrain station. Shuttle is provided by YVR International Airport; for schedule, visit: https://www.yvr.ca/en/passengers/transportation/airport-south
FREE: Free vehicle parking is available at our Richmond (YVR) & our Nanaimo (Departure Bay) Seair Seaplane Terminals. Complimentary days will vary depending on fare type purchased. Each additional day is $5 in YVR/Richmond and $6 in Nanaimo plus 5% GST.
CHILD FARE:
- Ages 2-11, travel 1/2 price, when accompanied by an adult
- Infants under the age of 2 fly free when accompanied by an adult. Please notify the customer service agent at the time of the booking while travelling with an infant
- Valid on all flights and all scheduled destinations
STUDENT FARE:
- Must be attending a Canadian University or College and will be required to show school photo identification with valid month & year expiration date.
- Not applicable to high school students
- Cannot be combined with any other discount
- Valid on all flights originating from Vancouver Harbour, Nanaimo, Richmond (YVR), and Victoria
- This fare is a Confirmed Seat
- When booking online, select the Classic Fare Option, then click “continue” to proceed with reservation.
SENIOR FARE:
- 65 years of age and older with valid photo identification
- Cannot be combined with any other discount
- Valid on all flights originating from Vancouver Harbour, Nanaimo, Richmond (YVR), and Victoria
- Confirmed seat
- When booking online, select Classic Fare Option, and then click “continue” to proceed with reservation.
Prepaid Packages
SAVE A MINIMUM OF 10%! Purchase a Prepaid Package and start saving on all our routes.
NEW ROUTE SPECIAL!
| PREPAID BOOK OPTIONS | CLASSIC FARE | 1 BOOK | 2 BOOKS | 3-5 BOOKS | 6-9 BOOKS | 10+ BOOKS |
|---|---|---|---|---|---|---|
| SAVE 10% | SAVE 12% | SAVE 15% | SAVE 18% | SAVE 22% | ||
| VICTORIA HARBOUR ↔ VANCOUVER HARBOUR | $2,520.00 FOR 10 FARES | $2,286.08 PER BOOK OF 10 | $2,239.29 PER BOOK OF 10 | $2,169.10 PER BOOK OF 10 | $2,098.92 PER BOOK OF 10 | $2,005.34 PER BOOK OF 10 |
| OPTION #1 | OPTION #2 | OPTION #3 | OPTION #4 | OPTION #5 | |
|---|---|---|---|---|---|
| FREQUENT FLYER PREPAID PACKAGE OPTIONS | REGULAR ADULT FARE | PREPAID BOOK OF 10 + 1 FREE TOTAL 11 | PREPAID BOOK OF 20 + 3 FREE TOTAL 23 | PREPAID BOOK OF 30 + 5 FREE TOTAL 35 | PREPAID BOOK OF 100 + 23 FREE TOTAL 123 |
| ROUTE | AVERAGE PRICE PER FLIGHT | ||||
| VANCOUVER HARBOUR ↔ NANAIMO | $126.00 | $114.55 Total: $1,260.03 | $109.57 Total: $2,520.06 | $108.00 Total: $3,780.09 | $102.44 Total: $12,600.30 |
| RICHMOND (YVR) ↔ NANAIMO | $124.00 | $112.73 Total: $1,240.08 | $107.83 Total: $2,480.16 | $106.29 Total: $3,720.24 | $100.82 Total: $12,400.80 |
| SALT SPRING ISLAND ↔ RICHMOND (YVR) | $117.00 | $107.27 Total: $1,180.02 | $102.61 Total: $2,360.04 | $101.14 Total: $3,540.06 | $95.94 Total: $11,800.20 |
| PENDER ISLAND ↔ RICHMOND (YVR) | $179.15 | $162.87 Total: $1,791.54 | $155.79 Total: $3,583.08 | $153.57 Total: $5,374.62 | $145.65 Total: $17,915.40 |
| THETIS ISLAND ↔ RICHMOND (YVR) | $178.63 | $162.39 Total: $1,786.29 | $155.33 Total: $3,572.58 | $153.11 Total: $5,358.87 | $145.23 Total: $17,862.90 |
| SATURNA ISLAND ↔ RICHMOND (YVR) | $179.15 | $162.87 Total: $1,791.54 | $155.79Total: $3,583.08 | $153.57 Total: $5,374.62 | $145.65 Total: $17,915.40 |
| MAYNE ISLAND ↔ RICHMOND (YVR) | $179.15 | $162.87 Total: $1,791.54 | $155.79 Total: $3,583.08 | $153.57 Total: $5,374.62 | $145.65 Total: $17,915.40 |
| GALIANO ISLAND ↔ RICHMOND (YVR) | $179.15 | $162.87 Total: $1,791.54 | $155.79 Total: $3,583.08 | $153.57 Total: $5,374.62 | $145.65 Total: $17,915.40 |
Prepaid options are available by calling 1-800-447-3247
- Frequent flyer books do not expire, and can be used by any authorized passengers.
- Frequent flyer books are not available on child, student, or senior fares.
- Frequent flyer books are non-refundable.
- Prices are quoted in $CAD and include all taxes & fees.
- Baggage allowance is 50lbs and excess baggage is $1.50/lb and travels stand by, space available
- Free parking up to 5 days, at our Richmond (YVR) & Nanaimo terminals.
- Prices subject to change without notice.