Flight Status for February 23, 2012
Richmond (YVR) ↔ Nanaimo
| Richmond → Nanaimo |
|---|
| 205 | 7:15am | Scheduled |
| 211 | 9:30am | Scheduled |
| 223 | 1:00pm | Scheduled |
| 241 | 4:30pm | Scheduled |
| Nanaimo → Richmond |
|---|
| 206 | 7:45am | Scheduled |
| 212 | 10:15am | Scheduled |
| 224 | 1:45pm | Scheduled |
| 242 | 5:00pm | Scheduled |
Nanaimo ↔ Vancouver Harbour
| Nanaimo → Vancouver Harbour |
|---|
| 305 | 7:15am | Scheduled |
| 311 | 9:00am | Scheduled |
| 323 | 11:30am | Scheduled |
| 337 | 2:30pm | Scheduled |
| 343 | 4:30pm | Scheduled |
| Vancouver Harbour → Nanaimo |
|---|
| 306 | 7:45am | Scheduled |
| 314 | 9:45am | Scheduled |
| 326 | 1:30pm | Scheduled |
| 340 | 4:00pm | Scheduled |
| 346 | 5:00pm | Scheduled |
Salt Spring Island ↔ Richmond (YVR)
| Richmond → Ganges Harbour |
|---|
| 101G | 7:30am | Scheduled |
| 103G | 11:30am | Scheduled |
| 105G | 3:30pm | Scheduled |
| Ganges Harbour → Richmond |
|---|
| 102G | 8:00am | Scheduled |
| 104G | 12:00pm | Scheduled |
| 106G | 4:00pm | Scheduled |